This operation transfers the council to perform preliminary assessment for the DA case from the council's IT system to the online DA service.
CaseID required | string A fully qualified application number |
OrganisationID required | string Used by the API gateway to identify the council LGA name from which the request was initiated. |
IdempotencyID required | string Unique Id for this request. Allows the API to respond in an idempotent way if it has already been called with these parameters and prevents duplicate processing. Typically a UUID such as "63a9ba30-7a4b-4fac-b343-d1f05cf089f1" |
determiningBody required | string This is to track the anticipated determining body for this application. A PPS case will be created if determining body is Sydney / Regional planning Panel. Example values are as below. Please refer to reference data API for the latest values. 1. Council 2. Sydney / Regional Planning Panel 3. Local Planning Panel 4. Central sydney Planning Committee 5. Land and Environment Court 6. Independent Planning Commission 7. Minister for Planning |
isConcurrenceReq required | boolean This is to track if application requires concurrence or agency referral(s) for the online DA case. If "isConcurrenceReq" is true, system will initiate a CNR case which can be accessed using the 'Related Cases' tab in the planning portal. |
isApplicationExhibited required | boolean This is to track if the application is publicly exhibited. |
exhibitStartDate | string <date> This is to track the online DA exhibition start date. Only required if DA is publicly exhibited. |
exhibitEndDate | string <date> This is to track the online DA exhibition end date. Only required if DA is publicly exhibited. |
isSICReq required | boolean This is to track if the site is subject to Special Infrastructure Contributions (SIC). |
isVPAReq required | boolean This is to track if the development is located within an urban release area and it triggers the need for a Voluntary Planning Agreement (VPA). |
nominatedUrbanReleaseArea | string This is to track which nominated urban release area the online DA belongs to if the site is located in an urban area. Mandatory when isVPAReq is true. Example values are as below. Please refer to reference data API for the latest values. 1. Bungarribee 2. Colebee 3. Former Ashlar Golf Course 4. The Ponds & Kellyville Ridge |
isPublicInfrastructure | boolean This is to track if the application triggered the need for consideration of satisfactory arrangements for public infrastructure. Mandatory when isVPAReq is true. |
isCouncilAppointedMembers | boolean This is to track if correct and current council appointed members are on the planning panel or not. This field is relevant when determining body is Sydney / Regional planning Panel. This is an obsolete attribute and will be removed in future release. |
capitalInvestmentValue | string <number> This is to track the capital investment value on the application. This field is mandatory when determining body is Sydney / Regional planning Panel. Only numbers and decimals are accepted. |
typeOfDevelopment | string This is to track the type of the development. This field is mandatory when determining body is Sydney / Regional planning Panel. Example values are as below. Please refer to reference data API for the latest values. 1. Capital Investment Value > $30M 2. Capital Investment Value > $20M and lodged before 1 March 2018 3. CIV > $5M - Private infrastructure and community facilities 4. CIV > $5M - Crown Development 5. CIV > $5M - Eco-tourism 6. CIV > $5M - Council interest 7. Concept DA that meets criteria under the State and Regional Development SEPP 8. Designated Development - Extractive Industry 9. Designated Development - Marina 10. Designated Development - Waste Facility 11. Coastal Subdivision 12. Certain Coastal Protection Works 13. S4.55(2) Modification Application 14. S4.56 Modification Application 15. Crown - S4.33 referral 16. LALC CIV>$5m 17. LALC >50 submissions 18. LALC 60 day referral 19. Referral 120 day DA CIV $10M-$20M |
DADoesNotMeetCriteria | boolean This is to confirm that 'The development does not meet criteria to be considered for State significant development under Schedule 1, State Environmental Planning Policy (State and Regional Development) 2011' criteria relating to the type of development. Value should always be 'true' as per the current requirement. |
isConstructionCertificateIssued | boolean This is to track the status of the construction certificate whether it is issued or not. Mandatory when typeOfDevelopment is S4.55(2) Modification Application and S4.56 Modification. |
isReferralCriteria | boolean It is to track if S4.55(2) modification application meets the referral criteria to be registered for panel determination. Mandatory when typeOfDevelopment is S4.55(2) modification application. |
DANumber | string <= 20 characters This is to track council unique number. Applicable if determining body is Sydney / Regional planning Panel. |
DALodgementDate | string <date> This is to track the lodgement date of online DA application. Applicable if determining body is Sydney / Regional planning Panel. |
projectTitle | string <= 30 characters This is to track the project title for the application. Mandatory if determining body is Sydney / Regional planning Panel. |
projectDescription | string <= 250 characters This to track the description of the details of the project. Project description is mandatory if determining body as Sydney / Regional planning Panel. |
conceptDACriteria | string This is to track which concept DA criteria was met under the State and Regional Development SEPP. This field is mandatory if determining body as Sydney / Regional planning Panel and typeOfdevelopment is concept DA that meets criteria under the state and regional development SEPP. Example values are as below. Please refer to reference data API for the latest values. 1. Capital Investment Value > $30M 2. Capital Investment Value > $20M and lodged before 1 March 2018 3. CIV>$5M – Private infrastructure and community facilities 4. CIV>$5M – Crown Development 5. CIV>$5M – Eco-Tourism 6. CIV>$5M – Council interest 7. Designated Development - Extractive Industry 8. Designated Development - Marina 9. Designated Development - Waste Facility 10. Coastal Subdivision |
address | string <= 250 characters This is to track the development site address. Mandatory if determining body is Sydney / Regional planning Panel. |
isTheApplicationForDesignatedDevelopment | boolean This is to track if application is a designated development. Mandatory if determining body is Sydney / Regional planning Panel. |
isCouncilApplicantOrOwner | boolean This is to track if council applying for online DA or council owns the development. Mandatory if determining body is Sydney / Regional planning Panel. |
isCrownDevelopment | boolean This is to track if the application is a crown development or on behalf of a crown. Mandatory if determining body is Sydney / Regional planning Panel. |
isApplicationStagedUnderEPAAct | boolean This is to track if the application is a Staged DA under 4.21 Act of the EP&A. This question is mandatory if determining body as Sydney / Regional planning Panel. |
isAppIncResidentialAccomadation | boolean This is to track if application intended for residential accommodation according to Standard Instrument definition. Mandatory if determining body is Sydney / Regional planning Panel. |
numberOfDwellings | integer <= 30 characters This is track the number of dwellings in the DA. Mandatory for residential accommodations. |
isAppIncCommercialPremises | boolean This is to track if the application includes commercial premises according to Standard Instrument definition. Mandatory if determining body is Sydney / Regional planning Panel. |
grossFloorArea | integer <= 30 characters This is to track the gross floor area. Required if commercial premises is Yes. |
numberOfNewLotsProposed | integer <= 30 characters This is to track number of new lots proposed on the application. Mandatory if determining body as Sydney / Regional planning Panel. |
proposedExhibitionPeriodFrom | string <date> This is to track the proposed exhibition start date. Mandatory if determining body is Sydney / Regional planning Panel. |
proposedExhibitionPeriodTo | string <date> This is to track the proposed exhibition end date. Mandatory if determining body is Sydney / Regional planning Panel. |
estimatedAssessmentCompletionDate | string <date> This is to track the estimated assessment completion date. Mandatory if determining body is Sydney / Regional planning Panel. |
applicant | string <= 30 characters This is to track the parties invovled as applicants. Mandatory if determining body is Sydney / Regional planning Panel. |
landOwner | string <= 30 characters This is to track the parties invovled as land owners. Mandatory if determining body as Sydney / Regional planning Panel. |
seePreparedBy | string <= 30 characters This is to track who prepared the application. Mandatory if determining body as Sydney / Regional planning Panel. |
architect | string <= 30 characters This is to track the architect for the online DA application. Applicable if determining body as Sydney / Regional planning Panel. |
doesPublicExhibitionRequired | boolean This is to track if the application needs to be exhibited on the NSW planning portal. doesPublicExhibitionRequired is Conditionally mandatory, if the question "Would you like to exhibit this application on the NSW Planning Portal"(isApplicationExhibited) is true. If true value is supplied, an exhibition case will be created. |
updatedByEmail required | string <= 250 characters User must be registered in the planning portal |
{- "determiningBody": "Refer to description for values.",
- "isConcurrenceReq": true,
- "isApplicationExhibited": true,
- "exhibitStartDate": "2019-08-24",
- "exhibitEndDate": "2019-08-24",
- "isSICReq": true,
- "isVPAReq": true,
- "nominatedUrbanReleaseArea": "Refer to description for values.",
- "isPublicInfrastructure": true,
- "isCouncilAppointedMembers": true,
- "capitalInvestmentValue": "string",
- "typeOfDevelopment": "Refer to description for values.",
- "DADoesNotMeetCriteria": true,
- "isConstructionCertificateIssued": true,
- "isReferralCriteria": true,
- "DANumber": "string",
- "DALodgementDate": "2019-08-24",
- "projectTitle": "string",
- "projectDescription": "string",
- "conceptDACriteria": "Refer to description for values.",
- "address": "string",
- "isTheApplicationForDesignatedDevelopment": true,
- "isCouncilApplicantOrOwner": true,
- "isCrownDevelopment": true,
- "isApplicationStagedUnderEPAAct": true,
- "isAppIncResidentialAccomadation": true,
- "numberOfDwellings": 0,
- "isAppIncCommercialPremises": true,
- "grossFloorArea": 0,
- "numberOfNewLotsProposed": 0,
- "proposedExhibitionPeriodFrom": "2019-08-24",
- "proposedExhibitionPeriodTo": "2019-08-24",
- "estimatedAssessmentCompletionDate": "2019-08-24",
- "applicant": "string",
- "landOwner": "string",
- "seePreparedBy": "string",
- "architect": "string",
- "doesPublicExhibitionRequired": true,
- "updatedByEmail": "john.smith@gmail.com"
}